설명
4G Data-only eSIM.
Rechargeable online.

4G Data-only eSIM.
Rechargeable online.
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | manual |
| apn_value | wbdata |
| is_roaming | 1 |
| network_coverage | Spacetel-Benin (MTN):4G Orange Burkina Faso S.A:4G Mascom Wireless Botswana (Pty) Limited:4G Orange Centrafrique:4G Orange C?te d'Ivoire S.A:4G Orange Cameroun S.A.:4G Airtel-Congo B:4G Orange RDC Sarl:4G UNITEL T+ Telecomunica??es S.A.:4G Algerie Telecom Mobile (ATM):4G Orange Egypt for Telecommunications:4G Airtel Gabon Ltd.:4G ScanCom Ltd. (MTN):4G MTN Areeba Guinea:4G Africell (Gambia) Ltd.:5G MTN:4G Airtel Networks Kenya Ltd.:4G Orange Liberia:4G Orange Madagascar S.A.:4G Orange Mali:4G Mauritel:4G Cellplus Mobile Communications Ltd:4G Airtel Malawi Ltd.:4G Glo Mobile Ltd:4G MTN RwandaCell:4G Zain SD:4G SONATEL:4G Airtel Sierra Leone (former: Zain / Celtel Ltd.):4G Swazi MTN Ltd.:4G Cable & Wireless (Seychelles):5G Airtel Tchad S.A. (former: Zain):4G Atlantique Telecom Togo:4G Digicel (Tonga) Ltd:4G Airtel Tanzania Ltd. (former: Zain/Celtel):5G Airtel Uganda Ltd.:4G Digicel (Vanuatu) Ltd:4G Vodacom Pty Ltd.:4G MTN Zambia:4G |
| country | 가나, 가봉, 감비아, 기니, 기니비사우, 나이지리아, 남아프리카, 라이베리아, 르완다, 마다가스카르, 말라위, 말리, 모리셔스, 모리타니아, 바누아투, 베냉, 보츠와나, 부르키나파소, 세네갈, 세이셸, 수단, 시에라리온, 알제리, 에스와티니, 우간다, 이집트, 잠비아, 중앙아프리카 공화국, 차드, 카메룬, 카보베르데, 케냐, 코트디부아르, 콩고, 콩고 민주 공화국, 탄자니아, 토고, 통가 |
| activation_policy | first-usage |
아직 상품평이 없습니다.